Educational Establishments
Colne Christ Church Church of England Voluntary Aided Primary School
Contents
| Headteacher | Andrew Embley-Peers |
|---|---|
| Address | Colne Christ Church Church of England Voluntary Aided Primary School Bent Lane Colne Lancashire BB8 7AA |
| Website | www.colnechristchurch.co.uk |
| Telephone | 01282865398 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Blackburn |
| Admissions Policy | Not applicable |
| School Capacity | 189 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 185 (91 / 94) |
| Percentage Free School Meals | 13.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Danielle Victoria Perryman | Governor | 30/01/2023 | 29/01/2027 | Elected by parents |
Colne Lord Street School
Contents
| Headteacher | Mrs Hayley Walsh |
|---|---|
| Address | Colne Lord Street School Lord Street Colne Lancashire BB8 9AR |
| Website | http://www.lordstreetprimary.com |
| Telephone | 01282865597 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 355 (170 / 185) |
| Percentage Free School Meals | 37.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Amber Thwaite | Local Governor | 02/03/2023 | 01/03/2027 | Elected by school staff |
Colne Primet Primary School
Contents
| Headteacher | Mr Christopher Holmes |
|---|---|
| Address | Colne Primet Primary School Tatton Street Colne Lancashire BB8 8JE |
| Website | http://www.primet.lancsngfl.ac.uk/ |
| Telephone | 01282864607 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 199 (107 / 92) |
| Percentage Free School Meals | 44.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Julie Sutcliffe | Chair of Governors | 22/05/2019 | 21/05/2027 | Appointed by LA |
| Mrs Lynne Blackburn | Governor | 11/10/2018 | 10/10/2026 | Appointed by GB/board |
| Mr Peter Catlow | Governor | 31/07/2023 | 23/11/2027 | Appointed by GB/board |
| Mr Elliot Gribble | Governor | 19/04/2023 | 18/04/2027 | Appointed by GB/board |
| Ms Shakila Parveen | Governor | 08/06/2023 | 22/06/2027 | Appointed by GB/board |
| Mr Jay Stansfield | Governor | 08/06/2023 | 22/06/2027 | Appointed by GB/board |
Newtown Nursery School
Contents
| Headteacher | Mrs Tara Entwistle |
|---|---|
| Address | Newtown Nursery School West Street Colne Lancashire BB8 0HP |
| Website | www.newtownnursery.co.uk |
| Telephone | 01282864411 |
| Type of Establishment | Local authority nursery school (Local authority maintained schools) |
| Phase of Education | Nursery (Ages 2 - 5) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 90 (39 / 51) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Ann McCabe | Chair of Governors | 02/10/2021 | 11/02/2027 | Appointed by GB/board |
Park Primary School
Contents
| Headteacher | Mrs Sarah Midgley |
|---|---|
| Address | Park Primary School Rutland Street Colne Lancashire BB8 0QJ |
| Website | www.colnepark.lancs.sch.uk/ |
| Telephone | 01282863225 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 338 (167 / 171) |
| Percentage Free School Meals | 45.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Pendle View Primary School
Contents
| Headteacher | Mrs Fran Clayton |
|---|---|
| Address | Pendle View Primary School Gibfield Road Colne Lancashire BB8 8JT |
| Website | www.pendleview.lancs.sch.uk |
| Telephone | 01282865011 |
| Type of Establishment | Community special school (Special schools) |
| Phase of Education | Not applicable (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 128 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 126 (86 / 40) |
| Percentage Free School Meals | 41.3% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Rizwan Asghar | Governor | 01/01/2020 | 31/12/2027 | Elected by parents |
| Mrs Gemma Carter | Governor | 22/11/2023 | 17/12/2027 | Elected by parents |
| Mr Graham Smith | Governor | 02/07/2023 | 16/07/2027 | Appointed by GB/board |
Sacred Heart Roman Catholic Primary School, a Voluntary Academy
Contents
| Headteacher | Mr John Robertshaw |
|---|---|
| Address | Sacred Heart Roman Catholic Primary School, a Voluntary Academy Red Lane Colne Lancashire BB8 7JR |
| Website | www.sacredheartschoolcolne.co.uk/ |
| Telephone | 01282864362 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Salford |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 220 (124 / 96) |
| Percentage Free School Meals | 10.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Bernadette Matterson | Chair of Local Governing Body | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mr Brian Coates | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mr Philip Matterson | Local Governor | 22/11/2022 | 21/11/2026 | Any additional members appointed by the members of the academy trust |
| Mr Michael Maud | Local Governor | 02/11/2022 | 01/11/2026 | Elected by parents |
| Ms Susanne Perez | Local Governor | 02/11/2022 | 01/11/2026 | Elected by parents |
| Mr John Robertshaw | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Anna Smith | Local Governor | 22/11/2022 | 21/11/2026 | Any additional members appointed by the members of the academy trust |
| Mr Andrew Thomas | Local Governor | 22/11/2022 | 21/11/2026 | Any additional members appointed by the members of the academy trust |
| Mr Andrew Webb | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
Ss John Fisher and Thomas More Roman Catholic High School
Contents
| Headteacher | Ms Clare Hayes |
|---|---|
| Address | Ss John Fisher and Thomas More Roman Catholic High School Gibfield Road Colne Lancashire BB8 8JT |
| Website | http://www.fishermore.lancs.sch.uk |
| Telephone | 01282865299 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Secondary (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Salford |
| Admissions Policy | Non-selective |
| School Capacity | 761 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 810 (441 / 369) |
| Percentage Free School Meals | 24.9% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Pius Adefuye | Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
The Nook School
Contents
| School Capacity | 12 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 3 (0 / 3) |
| Percentage Free School Meals | 0.00% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
West Street Community Primary School
Contents
| Headteacher | Miss Sarah Watson |
|---|---|
| Address | West Street Community Primary School West Street Colne Lancashire BB8 0HW |
| Website | www.west-street.org/ |
| Telephone | 01282865840 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 243 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 207 (105 / 102) |
| Percentage Free School Meals | 54.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||